Room Type Name: | Farmhouse – Luxury Double / Twin | |||
---|---|---|---|---|
Bed and Breakfast | Per Person Sharing | Single | ||
11 Jan 2019 – 30 Apr 2019 | R 770,00 | R 1 110,00 | ||
01 May 2019 – 31 Aug 2019 | R 770,00 | R 1 110,00 | ||
Berluda Rates
Rates are quoted per person or per unit per night. All rates include breakfast, tourism levy and VAT. Please enquire about our current special offers. Email bookings@berluda.co.za
Luxury Farmhouse Rooms
Self Catering Cottages
Room Type Name: | Family Cottage |
---|---|
Self Catering | Unit Rate |
11 Jan 2019 – 30 Apr 2019 | R 2 320,00 |
01 May 2019 – 31 Aug 2019 | R 2 320,00 |
Room Type Name: | Luxury Cottage |
---|---|
Self Catering | Unit Rate |
11 Jan 2019 – 30 Apr 2019 | R 3 130 |
01 May 2019 – 31 Aug 2019 | R 3 130 |
Honeymoon Cottages
Room Type Name: | Honeymoon Cottage |
---|---|
Bed and Breakfast | Unit Rate |
11 Jan 2019 – 30 Apr 2019 | R 2 020 |
01 May 2019 – 31 Aug 2019 | R 2 020 |
Terms & Conditions
A deposit of 50% of the full amount of your accommodation is required on confirmation to secure your reservation. This is non-refundable. Rates are quoted per person or per unit per night in ZAR (South African Rand).
Rates are at the discretion of Berluda Farmhouse and Cottages and are subject to change.
All rates include breakfast, tourism levy and VAT.
All standard terms and conditions apply.
Luxury honeymoon cottage maximum 2 pax.
Family cottage rate includes 2 adults and 2 children under 12. Additional adults R400pp, B&B, children R250pp, B&B.
Luxury cottage rate includes 4 adults. Additional adult R500pp, B&B
Child Policy
All children welcome in the family cottages. No children under 12 in the farmhouse/luxury cottages.